FahMon 2.3.4 Web View - Last updated: 29 January, 16:45 | Total PPD: 5399.74 | X |
Progress | Name | ETA | PPD | |
---|---|---|---|---|
77% | Q6600 - SMP 1 | 5h 14mn | 1808.13 | |
65% | Q6600 - SMP 2 | 14h 17mn | 1101.51 | |
61% | AMD 2500 | 20h 53mn | 99.28 | |
37% | TBIRD800 | 12d 12h 17mn | -- | |
81% | Pentium III 500 | 1d 13h 27mn | 24.12 | |
2% | AMD1800 | 5d 17h 35mn | 128.82 | |
15% | Q6600B - SMP1 | *Hung* | -- | |
94% | Q6600B - SMP2 | 2h 33mn | 1081.41 | |
21% | nVidia 9600 GSO | *Hung* | -- | |
100% | nVidia 9600 GSO | Finished | 0.00 | |
39% | Stapes | 1d 08h 36mn | 335.83 | |
5% | nVidia 8600 GT | 14h 11mn | 820.64 |
Work Unit Information | |
Core: | |
Project: | |
Credit: | |
Username: | |
Downloaded: | |
Preferred Deadline: | |
Final Deadline: |